This kit tests for Chlorine & Bromine DPD, Alkalinity and pH.
- Chlorine (Free & Total) DPD (0.5-5 ppm)
- Bromine (Total) DPD (1-10 ppm)
- Alkalinity, 1 drop = 10 ppm
- pH w/ acid/base demand (7.0-8.0)
Components for Kit Number: K-2015
| Component | Description | Quantity | ||
| 2004B | BOOKLET | 1 | ||
| 5136 | INSTRUCTIONS | 1 | ||
| 6035 | FOIL SEAL STARTER TEST | 1 | ||
| 7047 | CASE | 1 | ||
| 7049 | CASE HANDLE | 1 | ||
| 7294 | LABEL | 1 | ||
| 8026 | KIMPAC | 1 | ||
| 9056 | 2000 SERIES COMPARE, BR& CL | 1 | ||
| R-0001-A | DPD RGT #1, .75 OZ | 1 | ||
| R-0002-A | DPD RGT #2, .75 OZ | 1 | ||
| R-0003-A | DPD RGT #3, .75 OZ | 1 | ||
| R-0004-A | PH IND SOL, .75 OZ | 1 | ||
| R-0005-A | ACID DEMAND RGT, .75 OZ | 1 | ||
| R-0006-A | BASE DEMAND RGT, .75 OZ | 1 | ||
| R-0007-A | THIOSULFATE, .75 OZ | 1 | ||
| R-0008-A | TOTAL ALKALINITY RGT, .75 OZ | 1 | ||
| R-0009-A | SULFURIC ACID, .75 OZ | 1 |



















