This kit tests for Hydrogen Peroxide, 1 drop = 5 ppm and pH (6.8-8.2).
Components for Kit Number: K-9061
| Component | Description | Quantity | ||
| 4030 | PIPET, CAL(0.5&1.0 ML) W/C | 2 | ||
| 5199 | PH INSTRUCTIONS | 1 | ||
| 5591 | HYDRO PEROX INSTRUCTIONS | 1 | ||
| 6002 | BRUSH,TEST CELL | 1 | ||
| 6069 | ADHESIVE 3M CARTRIDGE 1" X | 0.005 | ||
| 7061 | CASE | 1 | ||
| 7147 | INSERT MIDG PLASTIC CASE | 1 | ||
| 7265 | CASE LABEL | 1 | ||
| 8126 | KIMPAC | 1 | ||
| 9053 | MIDG COMP, PH 6.8-8.2 | 1 | ||
| 9198 | SAMPLE TUBE | 1 | ||
| R-0601-C-DB | MOLYBDATE RGT, 2 OZ, DB | 1 | ||
| R-0664-C-DB | BLEACH RGT #1, 2 OZ | 1 | ||
| R-0774-C | THIOSULFATE RGT | 1 | ||
| R-1003J-C | PH IND SOL (MID&SL), 2 OZ | 1 |








