This kit tests for Copper Total (0.2-3.0 ppm) using a midget comparator.
Components for Kit Number: K-1738
| Component | Description | Quantity | ||
| 4028 | PIPET, CAL (0.5 ML) W/CAP | 2 | ||
| 5119 | INSTRUCTIONS | 1 | ||
| 6002 td> | BRUSH, TEST CELL | 1 | ||
| 7004 | CASE, MIDG | 1 | ||
| 7262 | CASE LABEL | 1 | ||
| 8026 | KIMPAC | 1 | ||
| 9049 | MIDG, CU .2-3.0 PPM | 1 | ||
| R-0860-A | COPPER RGT #1, .75 OZ | 1 | ||
| R-0861-A | COPPER RGT #2, .75 OZ | 1 |








