This kit tests for Chlorine & Bromine DPD, Alkalinity, Hardness, Cyanuric Acid, and pH.
- Chlorine (Free & Total) DPD (0.25-2.5 ppm)
- Bromine (Total) DPD (.5-5 ppm)
- pH w/ acid/base demand (7.0-8.0)
- Alkalinity, 1 drop = 10 ppm
- Cyanuric Acid (30-100 ppm)
- Calcium Hardness, 1 drop = 10 ppm
Components for Kit Number: K-2105
| Component | Description | Quantity | ||
| 2004B | BOOKLET | 1 | ||
| 5136 | INSTRUCTIONS | 1 | ||
| 6035 | FOIL SEAL STARBURST | 1 | ||
| 4047 | CASE | 1 | ||
| 7049 | CASE HANDLE | 1 | ||
| 7294 | LABEL | 1 | ||
| 8026 | KIMPAC | 1 | ||
| 9057 | 2000 SERIES COMPARE, BR& CL | 1 | ||
| R-0001-A | DPD RGT #1, .75 OZ | 1 | ||
| R-0002-A | DPD RGT #2, .75 OZ | 1 | ||
| R-0003-A | DPD RGT #3, .75 OZ | 1 | ||
| R-0004-A | PH IND SOL, .75 OZ | 1 | ||
| R-0005-A | ACID DEMAND RGT, .75 OZ | 1 | ||
| R-0006-A | BASE DEMAND RGT, .75 OZ | 1 | ||
| R-0007-A | THIOSULFATE, .75 OZ | 1 | ||
| R-0008-A | TOTAL ALKALINITY RGT, .75 OZ | 1 | ||
| R-0009-A | SULFURIC ACID, .75 OZ | 1 | ||
| R-0010-A | CALCIUM BUFF LIQ, .75 OZ | 1 | ||
| R-0011L-A | CALCLIUM IND LIQ, .75 OZ | 1 | ||
| R-0012-A | HARDNESS RGT, .75 OZ | 1 | ||
| R-0013-A | CYANURIC ACID RGT, .75 OZ | 2 |








