This kit tests for Chlorine & Bromine DPD, Alkalinity, Hardness, Cyanuric Acid, and pH.
- Chlorine (Free & Total) DPD (0.25-2.5 ppm)
- Bromine (Total) DPD (.5-5 ppm)
- pH w/ acid/base demand (7.0-8.0)
- Alkalinity, 1 drop = 10 ppm
- Cyanuric Acid (30-100 ppm)
- Calcium Hardness, 1 drop = 10 ppm
Components for Kit Number: K-2105C
| Component | Description | Quantity | ||
| 2004B | BOOKLET | 1 | ||
| 5136 | INSTRUCTIONS | 1 | ||
| 6035 | FOIL SEAL STARBURST | 1 | ||
| 4047 | CASE | 1 | ||
| 7049 | CASE HANDLE | 1 | ||
| 7294 | LABEL | 1 | ||
| 8026 | KIMPAC | 1 | ||
| 9057 | 2000 SERIES COMPARE, BR& CL | 1 | ||
| R-0001-C | DPD RGT #1, 2 OZ | 1 | ||
| R-0002-C | DPD RGT #2, 2 OZ | 1 | ||
| R-0003-C | DPD RGT #3, 2 OZ | 1 | ||
| R-0004-C | PH IND SOL, 2 OZ | 1 | ||
| R-0005-C | ACID DEMAND RGT, 2 OZ | 1 | ||
| R-0006-C | BASE DEMAND RGT, 2 OZ | 1 | ||
| R-0007-C | THIOSULFATE, 2 OZ | 1 | ||
| R-0008-C | TOTAL ALKALINITY RGT, 2 OZ | 1 | ||
| R-0009-C | SULFURIC ACID, 2 OZ | 1 | ||
| R-0010-C | CALCIUM BUFF LIQ, 2 OZ | 1 | ||
| R-0011L-C | CALCLIUM IND LIQ, 2 OZ | 1 | ||
| R-0012-C | HARDNESS RGT, 2 OZ | 1 | ||
| R-0013-C | CYANURIC ACID RGT, 2 OZ | 3 |









