| # | Model | Image | Product Name | Price |
| n/a | 9-100-9060 |  | Polaris 360 Factory Rebuild Kit | |
| n/a | 9-100-9015 |  | Polaris 360 BlackMax Factory Tune-Up Kit | |
| 1 | 9-100-1014 |  | Polaris 360 All Purpose Bag # 9-100-1014 | |
| 2 | 9-100-1152 |  | Polaris 360 Housing, Turbine Upper # 9-100-1152 | |
| 3 | 9-100-1114 |  | Polaris 360 Hub Cap # 9-100-1114 | |
| 4 | 9-100-5107 |  | Polaris 360 E-clip, Stainless Steel # 9-100-5107 | |
| 5 | 9-100-1108 |  | Polaris 360 Ball Bearing # 9-100-1108 | |
| 6 | C10 |  | Polaris 360 Tire, Max Trax # C10 | |
| 7 | 9-100-1008 |  | Polaris 360 Wheel, Double-Side # 9-100-1008 | |
| 8 | 9-100-1017 |  | Polaris 360 Belt Kit, Small and Large # 9-100-1017 | |
| 9 | 9-100-7011 |  | Polaris 360 Sheild, Bearing # 9-100-7011 | |
| 11 | 9-100-5125 |  | Polaris 360 Screw, 8-32 x 1/2 inch SS Pan Head # 9-100-5125 | |
| 12 | 9-100-1139 |  | Polaris 360 Axle Block Kit, Front and Rear # 9-100-1139 | |
| 13 | 9-100-1010 |  | Polaris 360 Belt Divider, Transfer Pulley # 9-100-1010 | |
| 14 | 9-100-3135 |  | Polaris 360 Collar, Bag Tie # 9-100-3135 | |
| 15 | 9-100-1007 |  | Polaris 360 Transfer Pulley/Drive Shaft Assembly # 9-100-1007 | |
| 16 | 9-100-5115 |  | Polaris 360 Screw, 8-32 x 3/4 inches SS Pan Head # 9-100-5115 | |
| 17 | 9-100-5130 |  | Polaris 360 Lock Washer, Axle Block # 9-100-5130 | |
| 18 | 9-100-1132 |  | Polaris 360 Drive Train Gear Kit with Turbine Bearing # 9-100-1132 | |
| 19 | 9-100-1103 |  | Polaris 360 Turbine Wheel with Bearing # 9-100-1103 | |
| 20 | 9-100-1116 |  | Polaris 360 Wheel, Single-side # 9-100-1116 | |
| 21 | C131 |  | Polaris 360 Thrust Jet Kit # C131 | |
| 22 | 9-100-7008 |  | Polaris 360 Sweep Hose Barb Complete # 9-100-7008 | |
| 23 | B20 |  | Polaris 360 Adjustment Screw, Sweep Hose # B20 | |
| 25 | 9-100-3005 |  | Polaris 360 Base Weight # 9-100-3005 | |
| 26 | 9-100-7170 |  | Polaris 360 Hose Clamp for Water Management System # 9-100-7170 | |
| 27 | 9-100-7009 |  | Polaris 360 Jet Retainer # 9-100-7009 | |
| 28 | 9-100-7014 |  | Polaris 360 Water Management System # 9-100-7014 | |
| 29 | 9-100-1155 |  | Polaris 360 Housing, Turbine Lower # 9-100-1155 | |
| 30 | 9-100-3105 |  | Polaris 360 Sweep Hose Scrubber # 9-100-3105 | |
| 31 | 9-100-5132 |  | Polaris 360 O-ring, Timer/Feed Pipe Assembly # 9-100-5132 | |
| 32 | 9-100-7030 |  | Polaris 360 Top and Base Assembly (Complete kit replaces top housing pre-Y03) # 9-100-7030 | |
| 33 | 9-100-1002 |  | Polaris 360 Feed Pipe/Timer Blank Assembly # 9-100-1002 | |
| 34 | A20 |  | Polaris 360 Float, Head # A20 | |
| 35 | 9-100-1011 |  | Polaris 360 Sweep Hose Complete # 9-100-1011 | |
| 36 | B10 |  | Polaris 360 Wear Rings # B10 | |
| 37 | 9-100-7026 |  | Polaris 360 Base Assembly # 9-100-7026 | |
| 38 | 9-100-1240 |  | Polaris 360 Top Housing # 9-100-1240 | |
| 39 | 9-100-3008 |  | Polaris 360 UWF Connector Assembly # 9-100-3008 | |
| 40 | 6-500-00 |  | Polaris 360 Universal Wall Fitting (All pressure-side products) # 6-500-00 | |
| 41 | 6-504-00 |  | Polaris 360 Filter Screen, UWF/QD (All pressure-side products) # 6-504-00 | |
| 42 | 6-505-00 |  | Polaris 360 O-ring, UWF/QD (All pressure-side products) # 6-505-00 | |
| 43 | 9-100-3009 |  | Polaris 360 Pressure Relief Valve, White # 9-100-3009 | |
| 44 | 9-100-3006 |  | Polaris 360 Quick Disconnect, UWF # 9-100-3006 | |
| 45 | 9-100-3109 |  | Polaris 360 Hose Nut # 9-100-3109 | |
| 46 | 9-100-3102 |  | Polaris 360 Feed Hose, 6 Feet # 9-100-3102 | |
| 47 | 9-100-3002 |  | Polaris 360 Swivel, Hose # 9-100-3002 | |
| 48 | 9-100-1206 |  | Polaris 360 Float, Feed Hose # 9-100-1206 | |
| 49 | 9-100-1200 |  | Polaris 360 In-line Back-up Valve # 9-100-1200 | |
| 50 | 9-100-1202 |  | Polaris 360 Case Kit, In-line Back-up Valve # 9-100-1202 | |
| 51 | 9-100-1213 |  | Polaris 360 Collar, Back-up Valve # 9-100-1213 | |
| 52 | 9-100-1204 |  | Polaris 360 Mechanism, In-line Back-up Valve # 9-100-1204 | |
| 53 | 9-100-3103 |  | Polaris 360 Feed Hose, 1 Feet # 9-100-3103 | |
| n/a |